Functions | Print |
---|
Print speed black (ISO, letter) | Up to 35 ppm |
---|
Print speed black (ISO, A4) | Up to 33 ppm |
---|
Print speed color (ISO) | Up to 35 ppm |
---|
Print Speed Color (ISO) | Up to 33 ppm |
---|
First page out black (letter, ready) | As fast as 9.1 sec |
---|
First page out black (A4, ready) | As fast as 9.5 sec |
---|
First page out color (letter, ready) | As fast as 10 sec |
---|
First page out color (A4, ready) | As fast as 10.5 sec |
---|
Duplex printing | Automatic |
---|
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages |
---|
Duty cycle (monthly, A4) | Up to 50,000 pages |
---|
Recommended monthly page volume | 750 to 4,000 |
---|
Print quality black (best) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
---|
Print quality color (best) | Up to 600 x 600 dpi |
---|
Print languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office |
---|
Print technology | Laser |
---|
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi 802.3az; 1 Wi-Fi Direct; Walk-up USB; Auto-crossover Ethernet |
---|
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wireless Direct Printing |
---|
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x; 802.11ac (Wi-Fi 5) |
---|
Wireless capability | Yes, built-in dual-band Wi-Fi (Wi-Fi 5); Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
---|
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see apple.com; |
---|
Minimum System Requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. For additional OS hardware requirements see microsoft.com; |
---|
Display | 2.0-in Circular Color LCD |
---|
Processor speed | 1200 MHz |
---|
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
---|
Memory | 512 MB NAND Flash, 512 MB DRAM |
---|
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
---|
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Citrix; Chrome OS |
---|
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray |
---|
Paper handling output, standard | 150-sheet output bin |
---|
Paper handling input, optional | Optional 550-sheet tray |
---|
Finished output handling | Sheet feed |
---|
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
---|
Media sizes, custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
---|
Faxing | No |
---|
Power consumption | 580 watts (active printing), 17 watts (ready), 0.7 watts (sleep), 0.7watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual-on), 0.07 watts (off) |
---|
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) |
---|
Operating humidity range | 10 to 80% RH (non-condensing) |
---|
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
---|
Operating temperature range | 10 to 32.5°C |
---|
Operating temperature range | 50 to 90.5°F |
---|
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
---|
Typical electricity consumption (TEC) number | |
---|
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
---|
Ecolabels | CECP; IT ECO Declaration; EPEAT® Silver India |
---|
Energy star certified | No |
---|
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); IEC 62368-1:2014; EN 62368-1:2014(EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); UL62368-1 2nd Ed. 2014-12-01, CSA C22.2 No. 62368-1-14, 2nd Ed.; Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 56, Dated May 8, 2019; Other safety approvals as required by individual countries. |
---|
Security | HP Security Manager; HP Secure Print and Insights; Optional Smart Security |
---|
Minimum dimensions (W x D x H) | 421 x 427 x 288 mm |
---|
Maximum dimensions (W x D x H) | 421 x 636 x 420mm |
---|
Weight | ~16.33 kg |
---|
What's in the box | HP Color LaserJet Pro 4203dw Printer; 4 preinstalled introductory HP LaserJet Toner Cartridges (Black: 1,200 pages; Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Regulatory flyer; Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; USB cable. |
---|
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
---|
Replacement cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X Black Original LaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X |
---|